X6 SS Acquisition Corporation (d/b/a Sendspark, Inc.)
Last updated: November 3, 2026
To provide the Sendspark service we use a small number of third-party companies, called subprocessors, that process customer data on our behalf.
Every subprocessor on this list is bound by a written agreement requiring it to:
We do not sell customer data, and no company on this list is permitted to.
These subprocessors are involved in creating your videos and video scripts. ElevenLabs, Sync Labs and OmniSync process biometric information as described in our Biometric Information Notice and Consent.
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| ElevenLabs, Inc. | AI voice synthesis. Creates and stores the Voiceprint used to generate personalized speech | Voiceprint, audio from your recording | United States |
| Sync Labs, Inc. (sync.so) | AI video generation. Scans face geometry to match appearance to personalized speech | Video frames, face geometry. Not retained | United States |
| OmniSync (omnisync.ai) | AI video generation. Scans face geometry to match appearance to personalized speech | Video frames, face geometry. Not retained | United States |
| Mux, Inc. | Video hosting, storage, transcoding and delivery | Original recordings and generated videos | United States |
| OpenAI, LLC | AI script and copy generation, and speech-to-text transcription | Prompt content, which may include prospect names, company details and campaign text; audio from recordings for transcription | United States |
| Perplexity AI, Inc. | Researching a prospect company’s public brand information to generate video scripts | Prospect company name and website | United States |
Retention. Face geometry is discarded once your video has been generated and no facial template is stored. Voiceprints are deleted no later than three months from creation. Recordings and generated videos are deleted on request, or no later than thirty days after an account is deactivated.
No training. None of the subprocessors above is permitted to use your recordings, your Voiceprint, your face geometry or your prompts to train, develop or improve its own models.
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Google LLC (Google Cloud Platform) | Application hosting and compute, task queues, databases, file storage and content delivery | All customer data processed by the application | United States |
| MongoDB, Inc. (MongoDB Atlas) | Primary application database | Account, workspace, video metadata, prospect and campaign data | United States |
| WorkOS, Inc. | User authentication and sign-in, including single sign-on | Name, email address, authentication and identity-provider data | United States |
| ActiveCampaign, LLC (Postmark) | Transactional and service email | Name, email address, email content | United States |
| Functional Software, Inc. (Sentry) | Application error and performance monitoring | Technical logs and error reports, which may include user identifiers | United States |
| Cloudflare, Inc. | Website hosting, content delivery and security for www.sendspark.com | Technical information, IP address | United States |
| Sonix, Inc. | Speech-to-text transcription of recordings | Audio from recordings, transcripts | United States |
| ScreenshotOne | Capturing screenshots of prospect websites and public profile pages for dynamic video backgrounds | Prospect website and public profile URLs, and images of those pages | United States |
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Peaberry Software, Inc. (Customer.io) | Onboarding and lifecycle email | Name, email address, product usage events | United States |
| Intercom, Inc. | In-app support messaging | Name, email, support conversation content | United States |
| Salesforce, Inc. (Slack) | Shared support channels with customers | Name, email, message content | United States |
| Calendly LLC | Scheduling demos, onboarding and support calls | Name, email, meeting details | United States |
| Fathom Video, Inc. | Recording and transcribing customer calls | Call audio, video, transcript, attendee names | United States |
| Canny | Customer feedback and feature requests | Name, email, feedback content | United States |
| Teamgate | Customer relationship management | Name, email, company, account and deal information | United States |
| Google LLC (Google Workspace) | Business email and documents | Correspondence with customers | United States |
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Stripe, Inc. | Payment processing and subscription billing | Billing contact and payment information | United States |
| Mixpanel, Inc. | Product usage analytics | User identifiers, product usage events | United States |
| Albato | Embedded integrations that connect Sendspark to customers’ other tools | Data the customer chooses to sync, such as prospect and campaign records | United States |
| FirstPromoter | Affiliate and referral tracking | Referral identifiers, name and email of referred sign-ups | United States |
| Google LLC (Google Analytics, Tag Manager) | Website analytics and tag management | Technical and usage information, IP address | United States |
| Microsoft Corporation (Clarity) | Website usage analytics | Technical and usage information, IP address | United States |
We will update this page before adding a new subprocessor that processes customer data.
Customers can subscribe to be notified of changes by emailing privacy@sendspark.com with “Subprocessor updates” in the subject line. We will give at least thirty (30) days notice of a new subprocessor, and customers may object as set out in our Data Processing Addendum.
| Date | Change |
|---|---|
| November 3, 2026 | Initial publication |
Questions about this list: privacy@sendspark.com.
Questions about biometric information: see our Biometric Information Notice and Consent, or contact biometric-privacy@sendspark.com.
Sendspark helps sales and marketing teams stand out and connect to customers with personalized video messages.
Thanks! We're generating your AI-personalized video now. Check your email in a few minutes! ✨
Get Started Now